Special frequency rates.
Posting credits for permanent posts to be used within 1 year | BASIC meant for earned media | FULL SERVICE meant for creativity, SEO, includes editorial help | FEATURE Lead story, shared with influencers, chat, for impact |
|---|---|---|---|
| 1 post | $149 | $399 | $799 |
| 2-9 posts | $99 | $299 | $599 |
| 10-24 posts | $89 | $269 | $539 |
| 25-49 posts | $79 | $239 | $479 |
| 50-99 posts | $69 | $209 | $419 |
| 100-249 posts | $59 | $179 | $359 |
| 250 – 499 posts | $49 | $149 | $299 |
| 500 or more posts | $39 | $119 | $239 |
| INCLUDED | BASIC | FULL | FEATURE |
|---|---|---|---|
| Posted on eTurboNews | YES | YES | YES |
| Mirrored on TravelNewsGroup | YES | YES | YES |
| Full audience (up to 2,6 M) | YES | YES | YES |
| 103 languages | YES | YES | YES |
| B2B Audience | YES | YES | YES |
| Consumer Audience | YES | YES | YES |
| Public Sector Audienxe | YES | YES | YES |
| Private Sector Audience | YES | YES | YES |
| Travel & Tourism Topics | YES | YES | YES |
| Lifestyle Topics | YES | YES | YES |
| Human Rights & Trends Topics | YES | YES | YES |
| Global Target | YES | YES | YES |
| Regional Target | NO | NO | YES |
| Search Engines | YES | YES | YES |
| Feature Image | YES | YES | YES |
| Additional Images | NO | YES | YES |
| Daily Newsletter Headline | YES | YES | YES |
| Breaking e-News | NO | YES | YES |
| Private e-News Alert | NO | NO | YES |
| Push Notification (450 K) | NO | YES | YES |
| YouTube Embed in Article | NO | YES | YES |
| Do Follow Links | 2 | 5 | any |
| Google, Bing News, etc. | YES | YES | YES |
| You Tube Breaking News Channel & Search | NO | YES | YES |
| Podcast Search | NO | NO | YES |
| Excerpt (searchable) | YES | YES | YES |
| Home Page | YES | YES | YES |
| Category & Tag Pages | SOME | YES | YES |
| Researched SEO Index | NO | YES | YES |
| Headline SEO Researched | NO | YES | YES |
| Keyword Anchor | 1 | 3 | 3 |
| RSS | YES | YES | YES |
| Social Media Pages | YES | YES | YES |
| Social Media Groups | NO | YES | YES |
| WhatsApp Group | NO | YES | YES |
| Social Media Chats | NO | NO | YES |
| Audio Conversion | NO | YES | YES |
| Podcast Creation | NO | NO | YES |
| YOU Tube Creation | NO | SOME | YES |
| Interview | NO | NO | YES |
| Lead Story Placement | NO | NO | YES |
| Paywall | NO | NO | NO |
| Syndication | NO | NO | YES inhouse included |
| Word Count | up to 500 | up to 1000 | ANY |
| BASIC | FULL | FEATURE |
Additional Options:
- Global News Wire : $100 (includes, AP, Yahoo+ 200 additional publications)
- 2 Crosslinks to double your posting exposure: $75.00 per article
- TravelWireNews: We create a 200-300 word summary for busy readers (per article)
Banners
banners on websites, newsletters, and textlinks
| Feature | Daily Rate | Monthly rate |
|---|---|---|
| Shared Banner Regional | $10 | $250 |
| Shared Banner Global | $30 | $750 |
| Exclusive Banner or Text Link Regional | $30 | $750 |
| Exclusive Banner or Text Link Global | $90 | $2100 |
| Banner on Newsletters (12+ editions daily) | $100 | $2500 |
| Pop-up Notification Covering the Page for 15 seconds | $250 | $5000 |
| Take Over eTurboNews | $500 | $10,000 |
Telegram: e-mail Blast
- Includes 2 free follow-up email blasts to those that didn’t open the first or second send-out.
- Includes a private push alert to 458,000 eTN readers
| Included good for 1 Year | Single | 4x | 12x |
|---|---|---|---|
| Worldwide | $1,950 | $3,950 | $,8950 |
| regional | $695 | $1,395 | $4,495 |
Order Forms:
Additional Services:
- Travel Marketing Network (PR, Consulting, Speakers, Events)
- Bloody Good News PR
- Ageless Tourism Consulting & Certification
- World Tourism Network – The voice of SMEs in Travel & Tourism in 133 countries
- African Tourism Board USA Marketing
Fill out my online form.

