One-time post |
$99.00 |
$299.00 |
$799.00 |
Bulk Rates |
|
|
|
|
365 days | 365 days | 365 days |
PR Newswire Post Upgrade |
$49 |
$199 |
$399 |
For Immediate Release wire service for Bloggers & Influencers | $49 | $49 | $49 |
Audience & languages, Unique Selling Points: | Posted on 103 individual news portals in 103 languages and submitted to major search engines for each language. eTurboNews content is for a global audience of 2.6 million readers interested in travel, tourism, lifestyle, and human rights issues. Approximately 200,000 readers are members of the travel and tourism industry on all levels, from sitting tourism ministers to tour guides and travel agents. Readers are interested in travel, tourism, lifestyle, and human rights stories, and include industry trade, consumers, and journalists. . The target is not backroom postings to impressive brand-name groups, such as AP or YAHOO Finance. No one will see backroom postings prominently promoted by some competitors, but they create remarkable numbers. eTN postings are meant for the industry, the consumers, and the officials involved. eTN is the oldest online publication in the world. Launched in 1999, it has a trust factor exceeding almost all competitors. eTN concentrates on independent news and will not publish earned media unless our commercial services are utilized. This also takes commercial content to a level of attention not offered by anyone else. |
||
Industry Target | Travel, Tourism | ||
B2B and B2C Target | YES | YES | YES |
Global | YES | YES | YES |
Indexed by major search engines | YES | YES | YES |
Indexed by major news aggregators | YES | YES | YES |
Target specific countries with individual messages | NO | NO | YES |
Editorial Support & Production | NO | YES | YES |
SEO Check & Positioning | NO | YES | YES |
Push notifications to 458,000 readers | NO | YES | YES |
Home Page Inclusion | YES | YES | YES |
Lead story | NO | NO | YES |
Prominent placement | NO | YES | YES |
Included in our daily headline summary email | YES | YES | YES |
Included in our breaking news e-mail alert | NO | YES | YES |
Stand-alone e-mail newsletter | NO | NO | YES |
Social media inclusion | NO | YES | YES |
Targeted engagement in social media groups and chats | NO | NO | YES |
Interview option | NO | NO | YES |
Audio edition (conversion) | NO | YES | YES |
Searchable Podcast Conversion | NO | NO | YES |
YouTube Breaking News Channel Inclusion (searchable) | NO | SOME | YES |
SYNDICATION & Partner Sites, depending on content | NO | YES | YES |
FREE Inclusion on Travel News Group | YES | YES | YES |
World Limits | 1000 | 2000 | 3000 |
Number of embedded images | 1 | 3 | 10 |
Number of embedded Videos | none | 1 | 3 |
Number of embedded links to websites | 1 | 3 | 10 |
Crosslinks are embedding your article in future content |
$75
|
$75
|
$75
|
Time frame for posting to go online | 1-12 hours | 1-24 hours | 1-3 days |
Search Optimized Title & Meta Tags | NO | YES | YES |
Ad-free Press Release | NO |
NO | YES |
Keyword anchor text | 1 |
3 | 3 |
Embedded quotes | YES | YES | YES |
RSS Syndication | YES | YES | YES |